| Refinance Rates | Purchase Rates | |||
|---|---|---|---|---|
| Borrower | Buyer | Seller | Buyer 2nd Trust | |
| Settlement Fee: | $600.00 | $950.00 | $750.00 | $150.00 |
| Abstract Fee: | $250.00 (varies by county) | $300.00 | $300.00 | |
| Doc. Prep Fee: | $250.00 | $250.00 | $175.00 | $100.00 |
| Title Insurance: | Commonwealth | Commonwealth | ||
| Release Tracking Fee: | $35.00 (per lien) | $0.00 | $35.00 (per lien) | |
| FedEx/Courier Fee: | $100.00 ($10.00 additional/lien) | $80.00 | $80.00 ($10.00 additional lien) | $25.00 |
| Digital Archive Fee: | $25.00 | $25.00 | $25.00 | |
| Judgment Search Fee: | $75.00 | $75.00 |



