Counties and Baltimore County | * Real Property Tax Rate in Dollars per $100 of Assessment | † Transfer tax is the consideration payable multipled by this rate. | Recordation Tax Quoted in Dollars per $500 of Transaction Amount | |
---|---|---|---|---|
Allegany | 0.9829 | 0.50% | 0.005 | 3.25 |
Anne Arundel | 0.880 | 1.00% | 0.010 | 3.50 |
Baltimore City | 2.268 | 1.50% | 0.015 | 5.00 |
Baltimore County | 2.268 | 1.50% | 0.015 | 2.50 |
Calvert | 0.892 | 0.00% | 0.000 | 5.00 |
Caroline | 0.870 | 0.50% | 0.005 | 5.00 |
Carroll | 1.048 | 0.00% | 0.000 | 5.00 |
Cecil | 0.915 | 0.00% | 0.000 | 4.10 |
Charles | 1.026 | 0.00% | 0.000 | 5.00 |
Dorchester (First $30k) | 0.896 | 0.75% | 0.0075 | 5.00 |
Frederick | 0.936 | 0.00% | 0.000 | 6.00 |
Garrett (First $50k exempt for owner-occupied) | 0.990 | 1.00% | 0.010 | 3.50 |
Harford | 1.042 | 1.00% | 0.010 | 3.30 |
Howard | 1.014 | 1.00% | 0.010 | 2.50 |
Kent | 1.022 | 0.50% | 0.005 | 3.30 |
Montgomery | 0.699 | 1.00% | 0.010 | 3.45 |
Prince George’s | 0.960 | 1.40% | 0.014 | 2.50 |
Queen Anne’s | 0.7671 | 0.50% | 0.050 | 4.95 |
St. Mary’s | 0.857 | 1.00% | 0.010 | 4.00 |
Somerset | 0.8837 | 0.00% | 0.000 | 3.30 |
Talbot (First $50k exempt for owner-occupied) | 0.432 | 1.00% | 0.010 | 3.30 |
Washington | 0.948 | 0.50% | 0.005 | 3.50 |
Wilcomico | 0.759 | 0.00% | 0.000 | 3.50 |
Worcester | 0.700 | 0.50% | 0.050 | 3.30 |
* To this assessment, add any municipal tax and state tax of 0.112.
† This is in addition to the state transfer tax rate of 0.500%.
Source: www.dat.state.md.us/sdatweb/taxrate.html